Quick answer
There is no single average 100 Free. Use the official USA Swimming single-age cuts. A 14-year-old girl's 100 Free SCY B is 1:10.99 and A is 1:00.89. A 14-year-old boy's B is 1:05.09 and A is 55.79. Match age, gender and pool, then sign in to Gophin (free) to see your swimmer's gap.
"Average 100 free time for a 14 year old" is one of the most common searches after a winter meet. Recreational charts mix kids in swim lessons with club swimmers, so their "average" does not tell you much. For a swimmer on a team, the useful numbers are the USA Swimming motivational cuts: B, BB, A and AA.
This page is the 100 Free part of our series. The 50 Free is in average 50 freestyle time by age, every stroke is in average swim times by age for every stroke, and the parent guide to reading all of it is what is a good swim time by age.
How to read these tables
- B is the first competitive mark. BB is a solid step up. A is a strong age-group time. AA is fast.
- Use the age your child will be on the first day of the meet.
- Use the best official time, not the last one.
- Match the pool. SCY is a 25-yard pool, LCM a 50-meter pool. They have different cuts.
Ages 10 to 18 come from USA Swimming's single-age standards. Ages 8 and 9 have no national single-age cut: they swim in the 10 & under age group, so the row shows that standard.
100 Free SCY by age
In a 25-yard pool the 100 Free is four lengths and three turns. This is the format of most US winter meets.
Girls, 100 Free SCY
| Age | B | BB | A | AA |
|---|---|---|---|---|
| 8–9 (10 & under) | 1:30.79 | 1:21.09 | 1:11.49 | 1:08.29 |
| 10 | 1:30.89 | 1:21.19 | 1:11.49 | 1:08.29 |
| 11 | 1:17.69 | 1:12.19 | 1:06.59 | 1:03.79 |
| 12 | 1:14.69 | 1:09.39 | 1:04.09 | 1:01.39 |
| 13 | 1:12.49 | 1:07.29 | 1:02.09 | 59.59 |
| 14 | 1:10.99 | 1:05.89 | 1:00.89 | 58.29 |
| 15 | 1:10.09 | 1:05.09 | 1:00.09 | 57.59 |
| 16 | 1:09.39 | 1:04.39 | 59.49 | 56.99 |
| 17 | 1:08.89 | 1:03.99 | 58.99 | 56.59 |
| 18 | 1:08.39 | 1:03.49 | 58.59 | 56.19 |
Boys, 100 Free SCY
| Age | B | BB | A | AA |
|---|---|---|---|---|
| 8–9 (10 & under) | 1:27.99 | 1:18.89 | 1:09.79 | 1:06.79 |
| 10 | 1:28.49 | 1:19.29 | 1:10.19 | 1:07.19 |
| 11 | 1:16.09 | 1:10.59 | 1:05.19 | 1:02.49 |
| 12 | 1:11.49 | 1:06.39 | 1:01.29 | 58.79 |
| 13 | 1:07.59 | 1:02.69 | 57.89 | 55.49 |
| 14 | 1:05.09 | 1:00.39 | 55.79 | 53.49 |
| 15 | 1:03.29 | 58.79 | 54.29 | 51.99 |
| 16 | 1:02.39 | 57.89 | 53.49 | 51.29 |
| 17 | 1:01.39 | 56.99 | 52.59 | 50.39 |
| 18 | 1:00.69 | 56.39 | 51.99 | 49.89 |
Example. A 13-year-old boy swims 1:02.10. His B is 1:07.59, BB is 1:02.69 and A is 57.89. He is past BB and 4.21 seconds from A.
Doing that math for every event takes a while. Sign in free and open Comparisons → Standards to see your swimmer's 100 Free, and every other event, next to these cuts.
100 Free LCM by age
In a 50-meter pool the 100 Free is two lengths and one turn. With fewer walls to push off, times are slower than in yards. A 14-year-old girl's B is 1:10.99 in SCY and 1:21.19 in LCM, so never judge a long course time against the yards table.
Girls, 100 Free LCM
| Age | B | BB | A | AA |
|---|---|---|---|---|
| 8–9 (10 & under) | 1:44.09 | 1:32.99 | 1:21.89 | 1:18.19 |
| 10 | 1:44.19 | 1:33.09 | 1:21.99 | 1:18.29 |
| 11 | 1:29.19 | 1:22.79 | 1:16.49 | 1:13.29 |
| 12 | 1:25.69 | 1:19.59 | 1:13.49 | 1:10.39 |
| 13 | 1:22.79 | 1:16.89 | 1:10.99 | 1:07.99 |
| 14 | 1:21.19 | 1:15.39 | 1:09.59 | 1:06.69 |
| 15 | 1:19.49 | 1:13.79 | 1:08.19 | 1:05.29 |
| 16 | 1:18.49 | 1:12.89 | 1:07.29 | 1:04.49 |
| 17 | 1:18.29 | 1:12.69 | 1:07.09 | 1:04.29 |
| 18 | 1:18.09 | 1:12.59 | 1:06.99 | 1:04.19 |
Boys, 100 Free LCM
| Age | B | BB | A | AA |
|---|---|---|---|---|
| 8–9 (10 & under) | 1:40.99 | 1:30.59 | 1:20.19 | 1:16.69 |
| 10 | 1:41.09 | 1:30.69 | 1:20.19 | 1:16.79 |
| 11 | 1:27.79 | 1:21.49 | 1:15.29 | 1:12.09 |
| 12 | 1:22.09 | 1:16.19 | 1:10.39 | 1:07.49 |
| 13 | 1:18.19 | 1:12.59 | 1:07.09 | 1:04.29 |
| 14 | 1:15.09 | 1:09.79 | 1:04.39 | 1:01.69 |
| 15 | 1:12.69 | 1:07.49 | 1:02.29 | 59.69 |
| 16 | 1:11.89 | 1:06.69 | 1:01.59 | 58.99 |
| 17 | 1:10.69 | 1:05.69 | 1:00.59 | 58.09 |
| 18 | 1:10.19 | 1:05.19 | 1:00.19 | 57.69 |
Why the 100 Free is harder to read than the 50
The 50 is mostly start, speed and one turn. The 100 adds pacing. Two swimmers with the same 50 can be far apart in the 100 if one of them goes out too fast and fades. If your swimmer is close to a letter in the 50 but far from the same letter in the 100, the second half of the race is usually where the time is. Our guide on why swimmers slow down in the second half explains how to spot it in the splits.
It is also normal for the letter to change with a birthday. A 10-year-old girl at A (1:11.49) who swims the same time at 11 sits between BB (1:12.19) and A (1:06.59). The row moved; she did not get slower.
See your swimmer's 100 Free against these cuts
Gophin loads your swimmer's official meet results. In Comparisons → Standards you pick USA Swimming Motivational Single Age (or a championship cut such as Futures or Junior Nationals) and see every event next to the cut, with how far ahead or behind they are. You do not type times in, and it is free.
Sign in and see your swimmer's 100 Free gap
Sources
- USA Swimming, 2024–2028 Single Age Motivational Standards (ages 10–18), version of 10/10/2025. Also stored in Gophin's standards database.
- USA Swimming, 2024–2028 Motivational Standards, age group (10 & under rows).
- AAA and AAAA are in the PDFs above. What each letter means: USA Swimming time standards guide. In Canada: Swimming Canada standards guide.






